Login
dave.
went
flying
.com
Home
Stats
Flights
Aircraft
Print
Add Flight
Print flights
From flight #
1: Fri 10 Nov 89 42m
2: Thu 16 Nov 89 30m
3: Tue 28 Nov 89 36m
4: Thu 30 Nov 89 48m
5: Wed 6 Dec 89 54m
6: Thu 15 Feb 90 48m
7: Tue 20 Feb 90 54m
8: Thu 15 Mar 90 54m
9: Mon 19 Mar 90 42m
10: Sun 25 Mar 90 48m
11: Mon 26 Mar 90 48m
12: Fri 30 Mar 90 48m
13: Tue 3 Apr 90 48m
14: Thu 5 Apr 90 54m
15: Sat 7 Apr 90 36m
16: Sun 8 Apr 90 54m
17: Thu 19 Apr 90 48m
18: Wed 25 Apr 90 48m
19: Sat 28 Apr 90 42m
20: Tue 1 May 90 1 h 6m
21: Wed 16 May 90 48m
22: Wed 30 May 90 48m
23: Wed 30 May 90 24m
24: Wed 30 May 90 30m
25: Tue 5 Jun 90 1 h 12m
26: Wed 13 Jun 90 1 h 0m
27: Thu 14 Jun 90 48m
28: Sat 16 Jun 90 48m
29: Sun 17 Jun 90 30m
30: Tue 19 Jun 90 1 h 6m
31: Wed 20 Jun 90 42m
32: Sat 23 Jun 90 24m
33: Sat 23 Jun 90 24m
34: Tue 14 Aug 90 48m
35: Wed 15 Aug 90 1 h 12m
36: Sun 19 Aug 90 1 h 0m
37: Mon 20 Aug 90 48m
38: Wed 22 Aug 90 42m
39: Sat 25 Aug 90 48m
40: Mon 27 Aug 90 18m
41: Thu 30 Aug 90 54m
42: Wed 5 Sep 90 18m
43: Wed 5 Sep 90 24m
44: Sat 8 Sep 90 18m
45: Sat 8 Sep 90 24m
46: Tue 11 Sep 90 36m
47: Fri 14 Sep 90 36m
48: Sun 16 Sep 90 1 h 6m
49: Mon 17 Sep 90 24m
50: Wed 19 Sep 90 48m
51: Fri 21 Sep 90 42m
52: Sat 22 Sep 90 48m
53: Wed 26 Sep 90 1 h 0m
54: Sun 7 Oct 90 1 h 12m
55: Mon 8 Oct 90 48m
56: Wed 7 Nov 90 1 h 6m
57: Sun 11 Nov 90 30m
58: Sat 17 Nov 90 42m
59: Sun 18 Nov 90 30m
60: Thu 14 Mar 91 1 h 0m
61: Sat 16 Mar 91 1 h 0m
62: Tue 19 Mar 91 48m
63: Wed 20 Mar 91 54m
64: Thu 21 Mar 91 1 h 9m
65: Mon 25 Mar 91 2 h 42m
66: Thu 28 Mar 91 1 h 30m
67: Fri 19 Apr 91 1 h 0m
68: Mon 22 Apr 91 2 h 18m
69: Wed 15 May 91 2 h 12m
70: Tue 21 May 91 2 h 54m
71: Thu 23 May 91 1 h 0m
72: Fri 24 May 91 36m
73: Sun 26 May 91 48m
74: Tue 28 May 91 36m
75: Thu 30 May 91 1 h 6m
76: Fri 31 May 91 48m
77: Sun 9 Jun 91 54m
78: Tue 11 Jun 91 54m
79: Wed 12 Jun 91 54m
80: Sun 14 Jul 91 24m
81: Mon 15 Jul 91 54m
82: Wed 17 Jul 91 0m
83: Wed 17 Jul 91 54m
84: Fri 19 Jul 91 54m
85: Sun 28 Jul 91 24m
86: Fri 2 Aug 91 48m
87: Sat 3 Aug 91 1 h 0m
88: Mon 19 Aug 91 48m
89: Thu 22 Aug 91 1 h 12m
90: Fri 23 Aug 91 48m
91: Sat 24 Aug 91 48m
92: Mon 26 Aug 91 1 h 6m
93: Mon 26 Aug 91 18m
94: Mon 26 Aug 91 30m
95: Wed 4 Sep 91 2 h 54m
96: Sun 8 Sep 91 1 h 0m
97: Sun 8 Sep 91 36m
98: Sun 15 Sep 91 1 h 12m
99: Sat 21 Sep 91 2 h 0m
100: Fri 27 Sep 91 1 h 54m
101: Sat 5 Oct 91 48m
102: Sun 6 Oct 91 54m
103: Thu 14 Nov 91 42m
104: Fri 15 Nov 91 42m
105: Fri 15 Nov 91 2 h 18m
106: Tue 19 Nov 91 24m
107: Sun 24 Nov 91 2 h 24m
108: Sat 7 Dec 91 1 h 0m
109: Mon 9 Dec 91 2 h 0m
110: Tue 10 Dec 91 1 h 0m
111: Sun 22 Dec 91 54m
112: Tue 24 Dec 91 27m
113: Sun 2 Feb 92 48m
114: Tue 11 Feb 92 1 h 6m
115: Fri 14 Feb 92 1 h 30m
116: Sun 16 Feb 92 1 h 18m
117: Thu 20 Feb 92 1 h 12m
118: Tue 25 Feb 92 1 h 42m
119: Tue 25 Feb 92 1 h 30m
120: Tue 25 Feb 92 1 h 24m
121: Thu 27 Feb 92 1 h 12m
122: Thu 27 Feb 92 1 h 6m
123: Fri 28 Feb 92 1 h 18m
124: Fri 28 Feb 92 48m
125: Fri 28 Feb 92 24m
126: Sat 29 Feb 92 1 h 0m
127: Sat 29 Feb 92 1 h 48m
128: Wed 4 Mar 92 42m
129: Sun 15 Mar 92 36m
130: Tue 31 Mar 92 1 h 0m
131: Thu 2 Apr 92 42m
132: Sun 12 Apr 92 36m
133: Tue 14 Apr 92 1 h 30m
134: Sun 19 Apr 92 48m
135: Sun 19 Apr 92 48m
136: Thu 14 May 92 50m
137: Sat 23 May 92 30m
138: Fri 12 Jun 92 54m
139: Tue 23 Jun 92 1 h 18m
140: Tue 23 Jun 92 42m
141: Mon 6 Jul 92 30m
142: Tue 7 Jul 92 1 h 42m
143: Tue 7 Jul 92 24m
144: Thu 9 Jul 92 1 h 48m
145: Thu 9 Jul 92 1 h 42m
146: Thu 9 Jul 92 24m
147: Fri 10 Jul 92 1 h 18m
148: Wed 5 Aug 92 54m
149: Tue 11 Aug 92 18m
150: Fri 21 Aug 92 54m
151: Tue 25 Aug 92 2 h 24m
152: Tue 25 Aug 92 30m
153: Tue 25 Aug 92 36m
154: Tue 25 Aug 92 36m
155: Mon 31 Aug 92 1 h 18m
156: Mon 31 Aug 92 2 h 0m
157: Fri 9 Oct 92 1 h 24m
158: Sat 21 Nov 92 36m
159: Mon 7 Dec 92 48m
160: Mon 7 Dec 92 1 h 0m
161: Sun 13 Dec 92 1 h 6m
162: Sun 13 Dec 92 1 h 24m
163: Tue 29 Dec 92 24m
164: Tue 29 Dec 92 1 h 42m
To flight #
1: Fri 10 Nov 89 42m
2: Thu 16 Nov 89 30m
3: Tue 28 Nov 89 36m
4: Thu 30 Nov 89 48m
5: Wed 6 Dec 89 54m
6: Thu 15 Feb 90 48m
7: Tue 20 Feb 90 54m
8: Thu 15 Mar 90 54m
9: Mon 19 Mar 90 42m
10: Sun 25 Mar 90 48m
11: Mon 26 Mar 90 48m
12: Fri 30 Mar 90 48m
13: Tue 3 Apr 90 48m
14: Thu 5 Apr 90 54m
15: Sat 7 Apr 90 36m
16: Sun 8 Apr 90 54m
17: Thu 19 Apr 90 48m
18: Wed 25 Apr 90 48m
19: Sat 28 Apr 90 42m
20: Tue 1 May 90 1 h 6m
21: Wed 16 May 90 48m
22: Wed 30 May 90 48m
23: Wed 30 May 90 24m
24: Wed 30 May 90 30m
25: Tue 5 Jun 90 1 h 12m
26: Wed 13 Jun 90 1 h 0m
27: Thu 14 Jun 90 48m
28: Sat 16 Jun 90 48m
29: Sun 17 Jun 90 30m
30: Tue 19 Jun 90 1 h 6m
31: Wed 20 Jun 90 42m
32: Sat 23 Jun 90 24m
33: Sat 23 Jun 90 24m
34: Tue 14 Aug 90 48m
35: Wed 15 Aug 90 1 h 12m
36: Sun 19 Aug 90 1 h 0m
37: Mon 20 Aug 90 48m
38: Wed 22 Aug 90 42m
39: Sat 25 Aug 90 48m
40: Mon 27 Aug 90 18m
41: Thu 30 Aug 90 54m
42: Wed 5 Sep 90 18m
43: Wed 5 Sep 90 24m
44: Sat 8 Sep 90 18m
45: Sat 8 Sep 90 24m
46: Tue 11 Sep 90 36m
47: Fri 14 Sep 90 36m
48: Sun 16 Sep 90 1 h 6m
49: Mon 17 Sep 90 24m
50: Wed 19 Sep 90 48m
51: Fri 21 Sep 90 42m
52: Sat 22 Sep 90 48m
53: Wed 26 Sep 90 1 h 0m
54: Sun 7 Oct 90 1 h 12m
55: Mon 8 Oct 90 48m
56: Wed 7 Nov 90 1 h 6m
57: Sun 11 Nov 90 30m
58: Sat 17 Nov 90 42m
59: Sun 18 Nov 90 30m
60: Thu 14 Mar 91 1 h 0m
61: Sat 16 Mar 91 1 h 0m
62: Tue 19 Mar 91 48m
63: Wed 20 Mar 91 54m
64: Thu 21 Mar 91 1 h 9m
65: Mon 25 Mar 91 2 h 42m
66: Thu 28 Mar 91 1 h 30m
67: Fri 19 Apr 91 1 h 0m
68: Mon 22 Apr 91 2 h 18m
69: Wed 15 May 91 2 h 12m
70: Tue 21 May 91 2 h 54m
71: Thu 23 May 91 1 h 0m
72: Fri 24 May 91 36m
73: Sun 26 May 91 48m
74: Tue 28 May 91 36m
75: Thu 30 May 91 1 h 6m
76: Fri 31 May 91 48m
77: Sun 9 Jun 91 54m
78: Tue 11 Jun 91 54m
79: Wed 12 Jun 91 54m
80: Sun 14 Jul 91 24m
81: Mon 15 Jul 91 54m
82: Wed 17 Jul 91 0m
83: Wed 17 Jul 91 54m
84: Fri 19 Jul 91 54m
85: Sun 28 Jul 91 24m
86: Fri 2 Aug 91 48m
87: Sat 3 Aug 91 1 h 0m
88: Mon 19 Aug 91 48m
89: Thu 22 Aug 91 1 h 12m
90: Fri 23 Aug 91 48m
91: Sat 24 Aug 91 48m
92: Mon 26 Aug 91 1 h 6m
93: Mon 26 Aug 91 18m
94: Mon 26 Aug 91 30m
95: Wed 4 Sep 91 2 h 54m
96: Sun 8 Sep 91 1 h 0m
97: Sun 8 Sep 91 36m
98: Sun 15 Sep 91 1 h 12m
99: Sat 21 Sep 91 2 h 0m
100: Fri 27 Sep 91 1 h 54m
101: Sat 5 Oct 91 48m
102: Sun 6 Oct 91 54m
103: Thu 14 Nov 91 42m
104: Fri 15 Nov 91 42m
105: Fri 15 Nov 91 2 h 18m
106: Tue 19 Nov 91 24m
107: Sun 24 Nov 91 2 h 24m
108: Sat 7 Dec 91 1 h 0m
109: Mon 9 Dec 91 2 h 0m
110: Tue 10 Dec 91 1 h 0m
111: Sun 22 Dec 91 54m
112: Tue 24 Dec 91 27m
113: Sun 2 Feb 92 48m
114: Tue 11 Feb 92 1 h 6m
115: Fri 14 Feb 92 1 h 30m
116: Sun 16 Feb 92 1 h 18m
117: Thu 20 Feb 92 1 h 12m
118: Tue 25 Feb 92 1 h 42m
119: Tue 25 Feb 92 1 h 30m
120: Tue 25 Feb 92 1 h 24m
121: Thu 27 Feb 92 1 h 12m
122: Thu 27 Feb 92 1 h 6m
123: Fri 28 Feb 92 1 h 18m
124: Fri 28 Feb 92 48m
125: Fri 28 Feb 92 24m
126: Sat 29 Feb 92 1 h 0m
127: Sat 29 Feb 92 1 h 48m
128: Wed 4 Mar 92 42m
129: Sun 15 Mar 92 36m
130: Tue 31 Mar 92 1 h 0m
131: Thu 2 Apr 92 42m
132: Sun 12 Apr 92 36m
133: Tue 14 Apr 92 1 h 30m
134: Sun 19 Apr 92 48m
135: Sun 19 Apr 92 48m
136: Thu 14 May 92 50m
137: Sat 23 May 92 30m
138: Fri 12 Jun 92 54m
139: Tue 23 Jun 92 1 h 18m
140: Tue 23 Jun 92 42m
141: Mon 6 Jul 92 30m
142: Tue 7 Jul 92 1 h 42m
143: Tue 7 Jul 92 24m
144: Thu 9 Jul 92 1 h 48m
145: Thu 9 Jul 92 1 h 42m
146: Thu 9 Jul 92 24m
147: Fri 10 Jul 92 1 h 18m
148: Wed 5 Aug 92 54m
149: Tue 11 Aug 92 18m
150: Fri 21 Aug 92 54m
151: Tue 25 Aug 92 2 h 24m
152: Tue 25 Aug 92 30m
153: Tue 25 Aug 92 36m
154: Tue 25 Aug 92 36m
155: Mon 31 Aug 92 1 h 18m
156: Mon 31 Aug 92 2 h 0m
157: Fri 9 Oct 92 1 h 24m
158: Sat 21 Nov 92 36m
159: Mon 7 Dec 92 48m
160: Mon 7 Dec 92 1 h 0m
161: Sun 13 Dec 92 1 h 6m
162: Sun 13 Dec 92 1 h 24m
163: Tue 29 Dec 92 24m
164: Tue 29 Dec 92 1 h 42m
Style
New Zealand Gliding Logbook