Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
| Aeroplane | ZK-EZI | PA-38-112 | Piper | None | Not Specified | 48 | 37h 0m |
| Aeroplane | ZK-PAG | PA-38-112 | Piper | None | Not Specified | 37 | 35h 42m |
| Aeroplane | ZK-FCP | C-152 | Cessna | None | Not Specified | 30 | 33h 18m |
| Aeroplane | ZK-EQZ | PA-28-161 | Piper | None | Not Specified | 24 | 29h 12m |
| Aeroplane | ZK-DGN | PA-28-140 | Piper | None | Not Specified | 9 | 8h 30m |
| Aeroplane | ZK-ELA | 152 | Cessna | None | Not Specified | 5 | 4h 36m |
| Aeroplane | ZK-EVM | PA-38-112 | Piper | None | Not Specified | 3 | 2h 24m |
| Aeroplane | ZK-EFC | 150H | Cessna | None | Not Specified | 2 | 2h 6m |
| Aeroplane | ZK-EYG | PA-38-112 | Piper | None | Not Specified | 1 | 1h 9m |
| Aeroplane | ZK-ESG | PA-38-112 | Piper | None | Not Specified | 1 | 0h 54m |
| Aeroplane | ZK-TAA | A152 | Cessna | None | Not Specified | 1 | 0h 50m |
| Aeroplane | ZK-CUQ | PA-28-140 | Piper | None | Not Specified | 1 | 0h 48m |
| Aeroplane | ZK-FIX | PA-28-181 | Piper | None | Not Specified | 1 | 0h 42m |
| Aeroplane | ZK-NDA | PA-28-181 | Piper | None | Not Specified | 1 | 0h 27m |
| Aeroplane | ZK-JGB | 152 | Cessna | None | Not Specified | 0 | 0h 0m |
| Aeroplane | ZK-DNO | A150L | Cessna | None | Not Specified | 0 | 0h 0m |
| Aeroplane | ZK-DKH | 172M | Cessna | None | Not Specified | 0 | 0h 0m |
Flights by Model
| Model
| # Flights
| Time
|
| PA-38-112 | 90 | 77h 9m |
| C-152 | 30 | 33h 18m |
| PA-28-161 | 24 | 29h 12m |
| PA-28-140 | 10 | 9h 18m |
| 152 | 5 | 4h 36m |
| 150H | 2 | 2h 6m |
| PA-28-181 | 2 | 1h 9m |
| A152 | 1 | 0h 50m |
Flights by Type
| Type
| # Flights
| Time
|
| Aeroplane | 164 | 157h 38m |